Investigation of unusual mortalities of bottlenose dolphins along the mid-Texas coastal bay ecosystem during 1992 /
Saved in:
Imprint: | Seattle, Wash. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Marine Fisheries Service, [1999] |
---|---|
Description: | 23 p. : ill. (some col.), maps ; 28 cm. |
Language: | English |
Series: | NOAA technical report NMFS ; 147 |
Subject: | |
Format: | E-Resource U.S. Federal Government Document Book |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/6517762 |
Varying Form of Title: | Unusual mortalities of bottlenose dolphins along the mid-Texas coastal bay ecosystem during 1992 |
---|---|
Other authors / contributors: | Colbert, A. A. (Anita Ann), 1965- United States. National Marine Fisheries Service. |
Notes: | "November 1999." Includes bibliographical references (p. 22-23). Available via Internet from the NOAA web site (PDF file only). Address as of 4/6/2000: http://spo.nwr.noaa.gov/tr147.pdf ; current access is available via PURL. |
GPO item no.: | 0208-C-04 (MF) 0208-C-04 (online) |
Govt.docs classification: | C 55.13:NMFS 147 |
Similar Items
-
Investigation of unusual mortalities of bottlenose dolphins along the mid-Texas coastal bay ecosystem during 1992 /
Published: (1999) -
Investigation of unusual mortalities of bottlenose dolphins along the mid-Texas coastal bay ecosystem during 1992 /
Published: (1999) -
Investigation of unusual mortalities of bottlenose dolphins along the mid-Texas coastal bay ecosystem during 1992 /
Published: (1999) -
The Bottlenose dolphin /
Published: (1990) -
Mass mortality of bottlenose dolphins in 1987-88 hearings before the Subcommittee on Oversight and Investigations of the Committee on Merchant Marine and Fisheries, House of Representatives, One Hundred First Congress, first session ... May 9, 10, 1989.
Published: (1989)