Delineation of flood hazards in the Biscuit Flat quadrangle and New River area, Maricopa County, Arizona /
Saved in:
Author / Creator: | Hjalmarson, H. W. |
---|---|
Imprint: | Reston, Va. : U.S. Geological Survey, 1980. |
Description: | 1 map : col. ; 90 x 58 cm. |
Language: | English |
Series: | Miscellaneous geologic investigations ; map I-843-C Miscellaneous geologic investigations ; map I-843-C. |
Subject: | |
Cartographic data: | Scale 1:24,000. |
Format: | Map U.S. Federal Government Document Print |
Local Note: | Stored in vertical file. |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/2532055 |
Regenstein, Room 370, Map Collection
Call Number: |
G3701.C5 svar .U52 I-843-C
|
---|---|
c.1 | Available Loan period: building use only Need help? - Ask a Librarian |