United States--Gulf Coast, Florida,Tampa Bay
Saved in:
Corporate author / creator: | United States Coast Survey. |
---|---|
Imprint: | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey |
Description: | online resource (maps) : col. |
Language: | English |
Subject: | |
Cartographic data: | Scale 1:40,000 at Lat. 27°53ʹ ; Mercator proj. (W 82°43ʹ00ʺ--W 82°23ʹ00ʺ/N 27°58ʹ36ʺ--N 27°32ʹ00ʺ). |
Format: | E-Resource Map U.S. Federal Government Document |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/8929967 |
Related Items: | Continues in part:
United States--Gulf Coast, Florida. Tampa Bay entrance. Tampa Bay |